Home » Jazz News » Radio

1

JazzWeek Radio Chart: May 6, 2024

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek Radio Chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations in the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 2 1 Snorre Kirk Top Dog (Stunt) 295 272 +23 0 44 1 7
2 1 2 Black Art Jazz Collective Truth To Power (HighNote) 260 297 -37 1 44 1 9
3 4 3 Pierre L. Chambers Shining Moments (Dash Hoffman) 243 238 +5 0 37 3 7
4 3 4 One for All ft. George Coleman Big George (Smoke Sessions) 228 248 -20 0 41 3 7
5 10 5 Monty Alexander D-Day (PEEWEE!) 195 173 +22 0 42 5 4
6 7 6 Lynne Arriale Being Human (Challenge) 193 180 +13 0 44 5 9
7 10 7 Greg Murphy You Remind Me (Whaling City Sound) 192 173 +19 0 34 7 8
8 15 8 Nick Finzer Legacy: A Centennial Celebration Of J.J. Johnson (Outside In Music) 187 171 +16 0 38 8 4
9 10 9 Caesar Frazier Live At Jazzcup (Stunt) 186 173 +13 1 34 9 8
10 6 10 Wolff, Clark and Dorsey A Letter To Bill Evans (Jazz Avenue 1) 185 186 -1 0 34 6 7
11 17 11 Albare Beyond Belief (AlFi) 184 158 +26 1 32 11 5
12 21 12 Jeremy Pelt Tomorrow's Another Day (HighNote) 180 149 +31 0 39 12 2
13 26 13 The Jazz Defenders Memory In Motion (ITI Music) 171 137 +34 3 33 13 3
13 9 13 Peter Hand Blue Topaz (Whaling City Sound) 171 174 -3 0 31 8 14
15 7 15 Blue Moods Swing & Soul (Posi-Tone) 165 180 -15 1 28 3 15
16 5 16 Ulysses Owens Jr. & Generation Y A New Beat (Cellar Music Group) 164 205 -41 0 32 1 15
17 14 17 Jim Snidero For All We Know (Savant) 163 172 -9 2 31 8 8
18 22 18 Kandace Springs Run Your Race (SRP) 160 146 +14 0 29 18 3
19 10 19 Jill McCarron Trio Gin (Jazz Bird) 159 173 -14 0 28 10 9
20 20 20 Dave Stryker Trio with Bob Mintzer Groove Street (Strikezone) 157 153 +4 0 31 1 16
21 19 21 Diego Rivera With Just A Word (Posi-Tone) 155 155 0 0 26 4 11
22 16 22 Charles Lloyd The Sky Will Still Be There Tomorrow (Blue Note) 153 165 -12 1 35 16 4
23 18 23 Hendrik Meurkens The Jazz Meurkengers (Cellar Music Group) 146 157 -11 0 32 18 4
23 28 23 Ron Burris Jazz ... Never Felt So Good (Self-Released) 146 133 +13 1 21 23 7
25 32 25 Lizz Wright Shadow (Blues & Greens) 144 123 +21 2 34 25 2
26 42 26 Brian Bromberg LaFaro (Be Squared Productions) 142 108 +34 1 38 26 2
26 53 26 Rob Dixon / Steve Allee ft. Amanda King And Derrick Gardner Standards Deluxe (Owl) 142 99 +43 0 24 19 14
26 23 26 James Zollar The Ways In (JZAZ) 142 145 -3 0 24 20 10
29 37 29 The Afro Caribbean Jazz Collective Fiesta at Caroga (Self-Released) 137 119 +18 1 20 29 5
30 29 30 WJ3 All-Stars Lovers & Love Songs (Night Is Alive) 134 130 +4 1 20 29 6
31 24 31 The Flying Horse Big Band A Message from The Flying Horse Big Band (Flying Horse) 132 143 -11 0 19 3 17
32 50 32 Noah Haidu Standards II (Sunnyside) 125 100 +25 3 34 32 2
33 33 33 Clayton-Hamilton Jazz Orchestra And So It Goes (RMI) 124 122 +2 2 30 19 9
33 25 33 Christian McBride & Edgar Meyer But Who's Gonna Play The Melody? (Mack Avenue) 124 139 -15 0 27 11 5
35 56 35 Seulah Noh Jazz Orchestra NOhMAD (Self-Released) 122 97 +25 1 19 35 1
36 50 36 Brandon Goldberg Trio Live at Dizzy's (Cellar Music Group) 120 100 +20 1 23 36 3
37 46 37 Kersten Stevens feat. Christian McBride Queen Rising (Kersten Stevens) 116 103 +13 0 18 37 4
38 27 38 Ada Rovatti The Hidden World of Piloo (Piloo) 115 135 -20 0 26 10 12
38 29 38 Adam Schroeder / Mark Masters CT! (Capri) 115 130 -15 3 22 20 11
40 53 40 Joel Ross Nublues (Blue Note) 113 99 +14 0 28 13 11
40 31 40 Mike LeDonne Groover Quartet + Gospel Choir Wonderful (Cellar Music Group) 113 126 -13 0 26 10 11
42 40 42 Betty Bryant Lotta Livin' (Bry-Mar-Music) 109 110 -1 0 24 4 11
42 33 42 Mark Winkler The Rules Don't Apply (Cafe Pacific) 109 122 -13 0 22 4 13
44 33 44 Ethan Iverson Technically Acceptable (Blue Note) 108 122 -14 0 28 5 12
45 45 45 Randy Napoleon The Door Is Open: The Music of Gregg Hill (OA2) 107 105 +2 1 22 27 7
46 47 46 Afro-Cafe Afro-Cafe Vol 1 (Bass Line Live) 106 102 +4 0 14 46 2
47 56 47 Ernesto Cervini's Turboprop A Canadian Songbook (TPR) 105 97 +8 0 24 46 3
48 64 48 Leigh Pilzer's Seven Pointed Star Beatin' the Odds (Strange Woman) 104 86 +18 0 23 48 1
49 55 49 Jim Rotondi Finesse (Cellar Music Group) 103 98 +5 0 26 22 9
50 38 50 Vanisha Gould & Chris McCarthy Life's A Gig (Fresh Sound New Talent) 101 116 -15 0 17 37 5

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.